(Premium 3BHK Residential Floors Sector 78 Gurugram)
Ganga Valley Floors offers spacious 3 BHK residences with exclusive office spaces in the basement and north-facing units. Comfort, privacy, and thought ful design come together to give you more than just a home, a lifestyle to call your own.
At Sector 78, Gurugram, life at Ganga Valley Floors strikes a rare balance of being deeply connected yet tucked away in calm surroundings. With Dwarka Expressway, NH 48, Cyber Hub, and IGI Airport just minutes away, your retreat in the city never feels out of reach
SITUATED IN PRIME LOCATION, WELL CONNECTED TO MAJOR HIGHWAYS
Ganga Valley Premium Floors – Sector 78, Gurugram
| Unit Type | Unit Size (sq. fts.) | Unit Size (sq. yds.) | Floor | Registration Amount | EOI Amount (Within 7 Days of Registration) | Balance 10% on Allotment | 25% within 30 days | 30% on Super Structure of All Floors | 25% On Application OC | 10% on Possession | TOTAL COST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BHK | 1435 | 157 | First | 21,000 | 2,50,000 | 17,79,000 | 51,25,000 | 61,50,000 | 51,25,000 | 20,50,000 | 2,05,00,000 |
| 3BHK | 1435 | 157 | Second | 21,000 | 2,50,000 | 17,29,000 | 50,00,000 | 60,00,000 | 50,00,000 | 20,00,000 | 2,00,00,000 |
| 3BHK | 1435 | 157 | Third | 21,000 | 2,50,000 | 17,29,000 | 50,00,000 | 60,00,000 | 50,00,000 | 20,00,000 | 2,00,00,000 |
| 3BHK | 1435 | 157 | 4th Floor + Terrace | 21,000 | 2,50,000 | 19,79,000 | 56,25,000 | 67,50,000 | 56,25,000 | 22,50,000 | 2,25,00,000 |
| Unit Type | Unit Size (sq. fts.) | Unit Size (sq. yds.) | Floor | Registration Amount | EOI Amount (Within 7 Days of Registration) | Balance 10% on Allotment | 25% within 30 days | 30% on Super Structure of All Floors | 25% On Application OC | 10% on Possession | TOTAL COST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BHK | 1537 | 168 | First | 21,000 | 2,50,000 | 19,29,000 | 55,00,000 | 66,00,000 | 55,00,000 | 22,00,000 | 2,20,00,000 |
| 3BHK | 1537 | 168 | Second | 21,000 | 2,50,000 | 18,79,000 | 53,75,000 | 64,50,000 | 53,75,000 | 21,50,000 | 2,15,00,000 |
| 3BHK | 1537 | 168 | Third | 21,000 | 2,50,000 | 18,79,000 | 53,75,000 | 64,50,000 | 53,75,000 | 21,50,000 | 2,15,00,000 |
| 3BHK | 1537 | 168 | 4th Floor + Terrace | 21,000 | 2,50,000 | 21,29,000 | 60,00,000 | 72,00,000 | 60,00,000 | 24,00,000 | 2,40,00,000 |
Flooring
Premium Vitrified / Porcelain Tiles
Wall
Oil Bond Distemper
Doors
Hardwood Frame with Laminated Finish Flush Door
External Doors & Windows
Aluminium Powder Coated / UPVC with Glass
Air Conditioner
High Wall Split System AC
Flooring
Marble Flooring / Vitrified Tiles
Ceiling
Oil Bond Distemper, Whitewash
Wall
Oil Bond Distemper and Whitewash
Main Doors
WPC / Hardwood Frame with Laminated Flush Door
Air Conditioner
High Wall Split System AC
Flooring
Marble Flooring / Vitrified Tiles
Wall
Oil Bond Distemper, Whitewash
Fixtures & Faucets
Modern Style CP Fittings / Single Bowl Sink
Dado
Ceramic Tiles 600mm Above Counter
Countertop
Stone
Flooring
Anti-Skid Ceramic Tiles
Wall
Ceramic Tiles
Ceiling
Grid False Ceiling
Fittings & Fixtures
Modern Style CP Fittings / Single Bowl Sink / W.C & Washbasin